ECL MODEL FOR FREE - PART 2
STEP 1 - AMOUNTS UNCOLLECTED
Amount uncollected after 30 days 100
Amount uncollected after 60 days 70
Amount uncollected after 90 days 45
Amount uncollected after 120 days 35
Amount uncollected after 365 days 10
STEP 2 - DEFAULT RATE FOR 31 MARCH 2018
= AMOUNTS IN DEFAULT @ END OF YEAR / AMOUNTS UNCOLLECTED AT END OF EACH TIME
0 - 30 days 10/100 = 10%
30 - 60 days 10/70 = 14%
60 - 90 days 10/45 = 22%
90 - 120 days 10/35 = 29%
GREATER 120 days 10/10 = 100%
DEFAULT RATE FOR 31 MARCH 2019
Increase each historical default rate say by 10% (harder to pay debts)
0 - 30 days 10/100 = 11%
30 - 60 days 10/70 = 15%
60 - 90 days 10/45 = 25%
90 - 120 days 10/35 = 31%
GREATER 120 days 10/10 = 100%
Age analysis at end of 31 March 2019:
DDA
0 - 30 days 150 10/100 = 11% 16
30 - 60 days 200 10/70 = 15% 30
60 - 90 days 80 10/45 = 25% 20
90 - 120 days 200 10/35 = 31% 62
GREATER 120 days 50 10/10 = 100% 50
AT 31 MARCH 2019 178
LAST YEARS 2018 = 100
DR DDA - I/S 78
CR DDA - SOFP 78
Amount uncollected after 30 days 100
Amount uncollected after 60 days 70
Amount uncollected after 90 days 45
Amount uncollected after 120 days 35
Amount uncollected after 365 days 10
STEP 2 - DEFAULT RATE FOR 31 MARCH 2018
= AMOUNTS IN DEFAULT @ END OF YEAR / AMOUNTS UNCOLLECTED AT END OF EACH TIME
0 - 30 days 10/100 = 10%
30 - 60 days 10/70 = 14%
60 - 90 days 10/45 = 22%
90 - 120 days 10/35 = 29%
GREATER 120 days 10/10 = 100%
DEFAULT RATE FOR 31 MARCH 2019
Increase each historical default rate say by 10% (harder to pay debts)
0 - 30 days 10/100 = 11%
30 - 60 days 10/70 = 15%
60 - 90 days 10/45 = 25%
90 - 120 days 10/35 = 31%
GREATER 120 days 10/10 = 100%
Age analysis at end of 31 March 2019:
DDA
0 - 30 days 150 10/100 = 11% 16
30 - 60 days 200 10/70 = 15% 30
60 - 90 days 80 10/45 = 25% 20
90 - 120 days 200 10/35 = 31% 62
GREATER 120 days 50 10/10 = 100% 50
AT 31 MARCH 2019 178
LAST YEARS 2018 = 100
DR DDA - I/S 78
CR DDA - SOFP 78
Comments